Registered Sex Offenders
 |
| Offender Identification |
| KSP SOR Number: | 21257 |
| Name: | WOOD, CHRISTOPHER S. |
| Address: | 5499 ATHENS-WALNUT HILL PIKE LEXINGTON, KY 40701 FAYETTE COUNTY
|
| Date of Birth: | 06/29/1982 |
| Sex: | MALE |
| Aliases: | CHRIS SHAUN WOOD SHAUN WOOD CHRIS WOOD |
| Physical Description |
| Height: | 5'11" |
| Weight: | 165 |
| Hair Color: | BLONDE OR STRAWBERRY |
| Eye Color: | BLUE |
| Race: | W - CAUCASIAN |
| Offense(s) Requiring Registration |
| Date Registered: | 4/28/2008 |
| Offender Type: | COMPLIANT |
| Registration Type: | TWENTY YEAR |
| Offenses: | 510.110 - SEXUAL ABUSE 1ST DEGREE |
| Remarks: | AGE OF VICTIM: 18 |
|
 |
| Offender Identification |
| KSP SOR Number: | 3507 |
| Name: | LOCKHART, ANTHONY D |
| Address: | 105 DANTLEY DRIVE #B CORBIN, KY 40701 WHITLEY COUNTY
|
| Date of Birth: | 07/11/1971 |
| Sex: | MALE |
| Aliases: | TROY LOCKHART |
| Physical Description |
| Height: | 5'9" |
| Weight: | 235 |
| Hair Color: | BROWN |
| Eye Color: | BLUE |
| Race: | W - CAUCASIAN |
| Offense(s) Requiring Registration |
| Date Registered: | 10/31/2002 |
| Offender Type: | COMPLIANT |
| Registration Type: | LIFETIME |
| Offenses: | 510.050 - RAPE 2ND DEGREE VICTIM LESS THAN 14 |
| Remarks: | ****4 COUNTS**** |
|
Pursuant to the federal requirements of the Campus Sex Crimes Prevention Act (CSCPA), the information contained on this page was provided by the Kentucky State Police. The individual(s) listed above has indicated that he/she is enrolled or employed at this instituition. The Eastern Kentucky University Police Department does not guarantee the accuracy of the information provided.
UNDER KRS 525.070 & 525.080, USE OF INFORMATION FROM THIS WEBSITE TO HARASS A SEX OFFENDER IS A CRIMINAL OFFENSE PUNISHABLE BY UP TO 90 DAYS IN THE COUNTY JAIL. MORE SEVERE CRIMINAL PENALTIES APPLY FOR MORE SEVERE CRIMES COMMITTED AGAINST A SEX OFFENDER.